Final Deutschklub Points 1998-99
Last Name First Name Per. Grad. Yr. Total Events Total Points
Patterson Eric 1 2000 27 65
Andreas Mirjam 0 1999 26 59
Money Benjamin 6 1999 26 57
Pittman Rebecca 7 2001 23 55
Bock Stephen 1 2000 22 51
Heine Collin 5 2001 19 46
Schlau Mike 2 2002 21 42
Lawrenz Lisa 2 2002 19 40
Lee Diane 3 2001 19 40
Zielinski Julie 2 2002 18 38
Christensen Eric 5 2001 17 34
Pireh Roxana 7 2000 14 33
Simpson Kevin 5 2000 12 25
Mortensen Erika 6 1999 9 24
Patten Jeffrey 1 2000 9 24
Danowski John 7 2002 10 23
Gates Alexander 3 2001 9 22
Simpson Daniel 2 2002 10 20
Dooley Susan 2 2002 9 19
Harrison Kati 3 2001 8 16
Ranttila Annie 3 2001 7 15
Fett Kim 2 2002 7 14
Colin Jeffrey 1 2000 6 14
Bock Jon 0 2002 6 13
Hanna Cheryl 1 2000 5 13
McCreary Amanda 0 2000 6 12
Mehlan Matt 0 2000 6 12
Gajdos Amy 2 2002 6 12
Rusakiewicz Dustin 1 2000 5 12
Schild Allen 3 2000 5 11
Wollert Matt 6 1999 5 11
Stagl Matt 7 2002 5 11
Bartel Seth 2 1999 4 10
Brendel Jeffrey 3 2001 3 9
Walrath Margaret 7 2000 3 9
Murray Sean 1 2000 4 8
Dalke Heather 2 2001 4 8
Mattera Frank 1 2000 3 8
Yacullo Michael 6 1999 3 8
Schmaus Jesse 1 2000 3 7
Messer Sarah 5 2001 3 7
Buttner Devin 7 2002 3 7
Mikszta Eric 7 2001 3 7
Utne Jeffrey 1 2000 3 6
Nakazaki Jiro 5 1999 3 6
Murphy Sharif 6 1999 3 6
Schumacher Andrew 6 1999 3 6
Skalon Timothy 7 2002 3 6
Czechowski Ralph 3 2000 2 5
Rodriguez Erick 7 2002 2 5
Mickel Christopher 1 2000 2 4
Van Duser Clare 1 2000 2 4
Faulstich Erin 2 2002 2 4
Gorniak Hubert 2 2000 2 4
Sims Hardy 2 2002 2 4
Prettyman Kenneth 5 2001 2 4
Lesch Valerie 7 2002 2 4
Moder Lindsay 7 2002 2 4
Rizzo Philip 7 2002 2 4
Orlicz Jonathan 2 2002 1 3
Pfeifer Dan 2 2000 1 3
Canham Angelica 3 2001 1 3
Goehrke William 3 2000 1 3
DiChristofano Nicki 0 2000 1 2
Evers Rebecca 0 2001 1 2
Lesko Brian 0 2000 1 2
Stagl John 0 1999 1 2
Hart Meghan 1 2000 1 2
McSweeny Michael 1 2000 1 2
Stefanski Sondra 1 2000 1 2
Fischbach Liesl 2 2002 1 2
Ishii Miyama 2 2002 1 2
Netz Jonny 2 2001 1 2
Sutphen Robert 2 2002 1 2
Kernan Jessica 3 2001 1 2
Selgrad John 3 2001 1 2
Herron Jennifer 5 2001 1 2
Romero Leticia 5 2001 1 2
Rucinski Marçin 5 2000 1 2
Meers Jean 6 1999 1 2
Rhee Susie 6 2000 1 2
Waltenspiel Lori 6 1999 1 2
Fetterman Christopher 7 2000 1 2


Back to previous page